Date 2022 | Wave | Count | Breakdown | Form |
February 28 | 1 | 1K | – | Bored Falcon |
March 5 | 2 | 1K | – | Amur Falcon, Aplomado Falcon, Bat Falcon, Black Falcon, Grey Falcon (Rare), Guadalupe Caracara (Extinct), Gyrfalcon, Kestrel Falcon, Lanner Falcon, Merlin Falcon, Orange-Breasted Falcon, Peregrine Falcon, Philippine Falconet, Prairie Falcon, Red-Necked Falcon, Réunion Kestrel (Extinct), Saqr (Rare) |
April 19 | 3 | 500 | – | Neon Falcon |
May 2 | 4 | 500 | – | Spirit Falcon |
May 16 May 23 May 30 May 30 | 5 | 1K | 500 200 200 100 | Sector Falcon Awareness Falcon Heritage Falcon Gold Falcon |
June 10 June 15 June 20 June 25 June 30 | 6 | 1K | 200 200 200 200 200 | Abstract Falcon Pop Art Falcon Cubism Falcon Surrealism Falcon Graffiti Falcon |
July 10 July 11 July 12 July 13 July 14 July 15 July 16 July 17 July 18 July 19 | 7 | 1K | 100 100 100 100 100 100 100 100 100 100 | Foodie Falcon (Breakdown TBD in mid-May) |
August 5 | 8 | 500 | – | Diamond Falcon |
August 15 | 9 | 500 | – | Fire Falcon |
Sept 30 (TBD) | 10 | 1K | 300 200 200 200 100 | Corporate Falcon Awareness Falcon Awareness Falcon Awareness Falcon (TBD) |
October (TBD) | 11 | 1K | 500 500 | (TBD) |
November (TBD) | 12 | 1K | 500 300 100 100 | MENA Falcon Homegrown Falcon (TBD) (TBD) |
Please note: The above dates are tentative and subject to change by a few days or in extreme situations, a few weeks. However we are committed to the “Forms” “Breakdowns” and “Counts” as the majority of the upcoming waves are already in the works.